BMI and the weight height tables
May 21, 2011
BMI is used with the weight-height tables (of the Metropolitan Life Insurance Company) to come up with the approximate estimates of desirable ranges of weight. The tables ascribe an array of weights for a particular height. You can check the table for your desirable BMI. For example, a woman of 5 ft, 3 in (1.6 m) height has a desirable range of 117 and 154 lb (53 to 70 kg) – an average of 62 kg (137 lb). A man who is 5 ft, 9 in (1.8 m) has a desirable weight range between 146 and 183 lb (66 to 83 kg) – an average of 165 lb (75 kg).
Following is the BMI Table
BODY MASS INDEX TABLEHeight (ft, in)
| Weight (lb) | 4’10” | 5’0” | 5’2” | 5’4” | 5’6” | 5’8” | 5’10” | 6’0” | 6’2” |
| 125 | 26 | 24 | 23 | 22 | 20 | 19 | 18 | 17 | 16 |
| 130 | 27 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 |
| 135 | 28 | 26 | 25 | 23 | 22 | 21 | 19 | 18 | 17 |
| 140 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 19 | 18 |
| 145 | 30 | 28 | 27 | 25 | 23 | 22 | 21 | 20 | 19 |
| 150 | 31 | 29 | 27 | 26 | 24 | 23 | 22 | 20 | 19 |
| 155 | 32 | 30 | 28 | 27 | 25 | 24 | 22 | 21 | 20 |
| 160 | 34 | 31 | 29 | 28 | 26 | 24 | 23 | 22 | 21 |
| 165 | 35 | 32 | 30 | 28 | 27 | 25 | 24 | 22 | 21 |
| 170 | 36 | 33 | 31 | 29 | 28 | 26 | 24 | 23 | 22 |
| 175 | 37 | 34 | 32 | 30 | 28 | 27 | 25 | 24 | 23 |
| 180 | 38 | 35 | 33 | 31 | 29 | 27 | 26 | 25 | 23 |
| 185 | 39 | 36 | 34 | 32 | 30 | 28 | 27 | 25 | 24 |
| 190 | 40 | 37 | 35 | 33 | 31 | 29 | 27 | 26 | 24 |
| 195 | 41 | 38 | 36 | 34 | 32 | 30 | 28 | 27 | 25 |
| 200 | 42 | 39 | 37 | 34 | 32 | 30 | 29 | 27 | 26 |
| 205 | 43 | 40 | 38 | 35 | 33 | 31 | 29 | 28 | 26 |
| 210 | 44 | 41 | 38 | 36 | 34 | 32 | 30 | 29 | 27 |
| 215 | 45 | 42 | 39 | 37 | 35 | 33 | 31 | 29 | 28 |
| 220 | 46 | 43 | 40 | 38 | 36 | 34 | 32 | 30 | 28 |
| 225 | 47 | 44 | 41 | 39 | 36 | 34 | 32 | 31 | 29 |
| 230 | 48 | 45 | 42 | 40 | 37 | 35 | 33 | 31 | 30 |
Related eBooks
Comments
Got something to say?
